Wiki Content
Wiki Content
Please Note: All edits/changes are recorded & IP addresses are captured!
Welcome to the Bees.Social wiki page!
Consult the User’s Guide for information on using the wiki software.
Introduction to Bees.Social[edit | edit source]
With a strong foundation in decentralized blockchain and finance, We are building an all encompassing community around the globe.
Our motto is Principles over Profits, and we have already proven that even with a small group we can produce numbers beyond what most would ever believe possible.
Bees Social is not a company entity and nobody works for anyone else. We are all combining our skills, knowledge and abilities to build a diverse global community that can support many different projects. And there are enormous benefits we can add to projects by using the power of people which is how we will all grow in numbers and strength.
Join the Crypto BEES Colony by staking in the Hive of your choice or purchasing tokens from within the bees.social exchange.
You will gain all-inclusive access to a vibrant colony of Crypto BEES that you will participate with to Learn and Earn within the Cryptocurrency Revolution.
Being part of the Crypto BEES Colony will allow you to get a first-hand education about Crypto projects through BEES’ unique engagement game called Swarm. Swarm is a total game-changer that permits everyday people an easy way to learn about the Crypto Industry and profit from this Cryptocurrency Revolution.
Embrace the POWER
Every project added to the BEES Ecosystem will be voted in by all the BEES. Projects must convince the BEES in the Crypto Whale Tank that their project deserves to be added to BEES Ecosystem.
****GET STARTED****[edit | edit source]
Find Us[edit | edit source]
Philanthropy[edit | edit source]
Learning Videos[edit | edit source]
Frequently Asked Questions[edit | edit source]
What Can I do?[edit | edit source]
BeesSocialTV.com[edit | edit source]
BeesSocialTV.com broadcasts 5 days a week
Mondays 6-7pm EST ~ Don’t Miss Mondays ~ The Women take over!
Tuesdays 1pm EST The Swarm Unplugged Video Podcast – BeesSocialTV Youtube Channel & Simulcast on Facebook
Tuesdays 10pm Crypto Nights with Austin after hours
Wednesday 6 pm EST
Thursday 1pm EST The Swarm Unplugged Video Podcast – BeesSocialTV Youtube Channel & Simulcast on Facebook
Thursday 10 pm EST Crypto Nights with Austin after hours
Friday 6-7 pm EST FOMO Friday – Market
The Swarm Unplugged Podcast[edit | edit source]
Click Here To Meet the Community, Influencers and the Crypto World
The Swarm Unplugged Podcast introduces the best and the brightest of the Bees Community, Crypto Influencers and information about this new World of Finance you will not hear anywhere else on the podcast network. Available on more than 200 hundred podcast platforms.
“Type in The Swarm Unplugged into any of your favorite places to hear podcasts”
Whale Tank Videos[edit | edit source]
[edit | edit source]
https://bees.social/balancer-interview/
https://bees.social/iupixel-interview/
https://bees.social/missionsfund-interview/
https://bees.social/starwire-interview/
https://bees.social/yfu-interview/
Crypto Wallets[edit | edit source]
- Software Wallets (Hot or Online Storage)
- Hardware Wallets (Cold or Offline Storage)
- Multifactor Authentication Devices
-
- OnlyKey Note: Provides Hardware Password Management and MFA
Terms and Definitions[edit | edit source]
− −
Term | Acronym | Description | Notes |
---|---|---|---|
Air Drop | An airdrop is a distribution of a cryptocurrency token or coin, usually for free, to numerous wallet addresses. Airdrops are primarily implemented as a way of gaining attention and new followers, resulting in a larger user-base and a wider disbursement of coins. | ||
Allocation | Allocation is an allotment of tokens or equity, that may be earned, purchased, or set aside for a certain investor, team, group, organization, or other related entity. | ||
Automated Market Maker | AMM | Automated market makers (AMMs) allow digital assets to be traded without permission and automatically by using liquidity pools instead of a traditional market of buyers and sellers. On a traditional exchange platform, buyers and sellers offer up different prices for an asset. | |
Bag | In the crypto space, the word bag refers to the coins and tokens one is holding as part of their portfolio. Typically, the term is used to describe a significant amount of a particular cryptocurrency. | ||
Beast Mode | Beast Mode is a way to increase your effective liquidity by a certain percentage, providing additional leverage in earning rewards. | ||
Block | Blocks hold batches of valid transactions that are hashed and encoded into a hash tree. Each block includes the cryptographic hash of the prior block in the blockchain, linking the two. The linked blocks form a chain. | ||
Blockchain | Blockchain – Investopedia Blockchain is a system of recording information in a way that makes it difficult or impossible to change, hack or cheat the system. A blockchain is essentially a digital ledger of transactions that is duplicated and distributed across the entire network of computer systems on the blockchain. | ||
Burn | “Burning” a coin, in terms of cryptocurrency, refers to sending an otherwise usable token (or fraction thereof) to an unusable account. The act of burning effectively removes tokens from the available supply, increasing its relative scarcity. | ||
Centralized Exchange | CEX | In the term “centralized cryptocurrency exchange,” the idea of centralization refers to the use of a middle man or third party to help conduct transactions. Buyers and sellers alike trust this middle man to handle their assets. This is common in a bank setup, where a customer trusts the bank to hold his or her money. | |
Coin | A cryptocurrency coin is the same as a cryptocurrency token, such as Bitcoin or any ERC-20 Token | ||
Curve | Curve is a decentralized exchange liquidity pool on Ethereum designed for extremely efficient stablecoin trading. Launched in January 2020, Curve allows users to trade between stablecoins with low slippage, low fee algorithm designed specifically for stablecoins and earning fees. | ||
Cold Wallet | Cold Wallets. Cold wallets are considered the more secure cryptocurrency storage solution as they are not connected to the internet. You only connect your cold wallet to the internet when you want to make a transaction. | ||
Cryptocurrency | Crypto | A cryptocurrency, crypto-currency, or crypto is a digital asset designed to work as a medium of exchange wherein individual coin ownership records are stored in a ledger existing in a form of a computerized database using strong cryptography to secure transaction records, to control the creation of additional coins, and to verify the transfer of coin ownership. | |
Cryptography | Crypto | Cryptography, or cryptology, is the practice and study of techniques for secure communication in the presence of third parties called adversaries. | |
Decentralized Application | dApp | Decentralized Application – Investopedia. | |
Decentralized Autonomous Organization | DAO | A decentralized autonomous organization, sometimes called a decentralized autonomous corporation, is an organization represented by rules encoded as a computer program that is transparent, controlled by the organization members and not influenced by a central government. | |
Decentralized Exchange | DEX | Decentralized exchanges are a type of cryptocurrency exchange which allows for direct peer-to-peer cryptocurrency transactions to take place online securely and without the need for an intermediary. | |
Decentralized Finance | Defi | Decentralized finance is a blockchain-based form of finance that does not rely on central financial intermediaries such as brokerages, exchanges, or banks to offer traditional financial instruments, and instead utilizes smart contracts on blockchains, the most common being Ethereum. | |
Emission Rate | Emission, also known as Emission Curve, Emission Rate, and Emission Schedule is the speed at which new cryptocurrency coins are created and released. Many cryptocurrencies are set up so that new coins are created on a regular basis, this can be measured by an emission rate. | ||
Ethereum | ETH | Ethereum is a crypto coin inherit to the Ethereum Blockchain that is mined by miners. | |
ERC-20 | ERC-20 | Cryptocurrency Token Standard | |
ERC-751 | ERC-751 | NFT Token Standard | |
Farm | A crypto project that yields token rewards for planting your Seedz into that farm project | ||
Gas | Gas refers to the fee, or pricing value, required to successfully conduct a transaction or execute a contract on the Ethereum blockchain platform. | https://www.investopedia.com/terms/g/gwei-ethereum.asp | ||
GWEI | GWEI | Specifically, a unit of Gwei is defined as one-billionth (one Nano) of an Ether. So 1 Gwei equals 0.000000001 or 10-9 ETH. Conversely, 1 ETH equals one billion (109) Gwei.
Gwei is a denomination of the cryptocurrency ether (ETH), which is used on the Ethereum network to buy and sell goods and services. Gwei is the most commonly used unit of ether because gwei can specify Ethereum gas prices easily.https://www.investopedia.com/terms/g/gwei-ethereum.asp |
|
Hash | A cryptographic hash function is a mathematical algorithm that maps data of arbitrary size to a bit array of a fixed size. It is a one-way function, that is, a function which is practically infeasible to invert. | ||
Liquidity | Liquidity is a measure of the ease at which an asset can be converted to another asset without affecting its price. In simple terms, liquidity describes how quickly and easily an asset can be bought or sold. | ||
Liquidity Pool | LP | A liquidity pool is a collection of funds locked in a smart contract. Liquidity pools are used to facilitate decentralized trading, lending, and many more functions. Liquidity pools are the backbone of many decentralized exchanges (DEX), such as Uniswap. Users called liquidity providers (LP) add an equal value of two tokens in a pool to create a market. In exchange for providing their funds, they earn trading fees from the trades that happen in their pool, proportional to their share of the total liquidity. | |
M2 | M2 | A crypto token released by Bees.Social on April 29th, 2021. The People’s Digital Cash | The fairest Token Distribution EVER! No Founders, No Owners, No Teams, No Keys, just Smart Contracts. 100% pure Blockchain Digital Cash. Money 3.0 just for the PEOPLE! | |
Market Cap | For a cryptocurrency, market capitalization (or market cap) is the total value of all the coins that have been mined.In Crypto market cap is calculated by multiplying the total number of coins that have been mined by the price of a single coin at any given time. | ||
Non-FungibleToken | NFT | A non-fungible token is a unit of data stored on a digital ledger, called a blockchain, that certifies a digital asset to be unique and therefore not interchangeable. NFTs can be used to represent items such as photos, videos, audio, and other types of digital files | |
Nuggets | Bits of pre-released information that comes from Ray.. (most revealed by mistake) | ||
OPES ID | A mobile wallet/app used to mine OS. Additional features & uses to be released shortly. | ||
OS | OS | OS are earned or mined rewards that are received by authenticating an action using the Opes ID wallet / app | |
PE | PE | PE is a highly extensible cryptocurrency that is native to the OPES Blockchain and OPES Ecosystem. PE has a variety of uses in the global financial engine, including creating liquidity for secondary markets, purchasing licenses for higher account roles, creating and distributing tradable assets, providing resources to run the OPES blockchain and being used for a global currency. | |
Proof of Activity | PoA | Proof of Activity – Investopedia | |
Proof of Stake | PoS | Proof of Stake – Investopedia | |
Proof of Work | PoW | Proof of Work – Investopedia | |
Reward | |||
SEEDZ | SEEDZ | Bees.Social Pool / Hives Liquidity Rewards. Seedz can be planted in farms to yield tokens. | |
Stake | Your liquidity amount in the form of purchasing paired tokens of a pool / hive project. | ||
Swarm | A great number of bees (in our case members) migrating together to form a massive group. | ||
Swarm Game | New… Soon to be released NFT Crypto Game | ||
Token | The two most common blockchain-based digital assets are cryptocurrencies (coins) and tokens. The biggest differentiation between the two is that cryptocurrencies (coins) have their own blockchains, whereas crypto tokens are built on an existing blockchain. | ||
Tokenomics | Tokenomics is the study of how cryptocurrencies work within the broader ecosystem. This includes such things like token distribution as well as how they can be used to incentivize positive behavior in the network. | ||
Transaction | Tx | Transactions run on a distributed public ledger called blockchain, which is a record of all transactions updated and held by currency holders | |
Yield Farm | Yield Farming, also referred to as liquidity mining, is a way to generate rewards with cryptocurrency holdings. In simple terms, it means locking up cryptocurrencies for a pre-determined period of time and getting rewards. In our community those rewards are in the form of “Seedz”. Seedz can then be planted in project farms to yield actual tokens of that project. | ||
Wallet | A cryptocurrency wallet is a device, physical medium, program or a service which stores the public and/or private keys for cryptocurrency transactions. In addition to this basic function of storing the keys, keeping your crypto safe and accessible. A cryptocurrency wallet more often also offers the functionality of encrypting and/or signing information. | ||
Whale | A whale is a cryptocurrency term that refers to individuals or entities that hold large amounts of tokens or coins. Whales sometimes hold enough cryptocurrency that they have the potential to manipulate the currency valuations. | ||
Whale Tank | A video session (generally a live YouTube broadcast) whereby you can learn about a proposed project or an approved project within the Bees.Social exchange. | ||
wPE | wPE | OPES Finance (wPE) ERC20 Token. wPE is a token created by and is on the Opes Finance blockchain | |
Wrapped | A wrapped token is a cryptocurrency token pegged to the value of another crypto. It’s called a wrapped token because the original asset is put in a wrapper, a kind of digital vault that allows the wrapped version to be created on another blockchain. |
Centralized Exchanges[edit | edit source]
Decentralized Exchanges[edit | edit source]
Social Connections[edit | edit source]
- Pinterest (Under Construction)
−
Hashtag List | |
---|---|
#M2_Cash | #NFTS |
#upstart | #SocialProof |
#community | #SwarmPower |
#generationalwealth | #CryptoEducation |
#crypto | https://twitter.com/hashtag/MobileActivityCryptoMining?src=hashtag_click |
#m2token | |
#dancemoves | |
#Hives | |
#Farms | |
#Yields | |
#Seedz | |
#DeFi |
Yield Farming on Bees.Social[edit | edit source]
What is Yield farming?
Yield Farming, also referred to as liquidity mining, is a way to generate rewards with cryptocurrency holdings. In simple terms, it means locking up cryptocurrencies for a pre-determined period of time and getting rewards. In our community those rewards are in the form of “Seedz”. Seedz can then be planted in farms to yield actual tokens.
The “Process” – Yield Farming (courtesy Rick Scherer)
1. Purchase ETH (fraction or otherwise) or Stable USDC coin from a coin exchange like “CoinBase”. It is recommended you wire transfer the capital you want to invest in crypto from your bank to CoinBase exchange (details can be found within your CoinBase account). Another option is to use PayPal as your bank source and funds should be available immediately.
2. Create a MetaMask wallet (chrome extension). MAKE SURE YOU WRITE DOWN YOU SEED PHRASES, DO NOT STORE ON COMPUTER AND DO NOT LOOSE!!!!
3. Transfer ETH or USDC from CoinBase to your MetaMask wallet.
4. Connect MetaMask wallet to platform (app.bees.social).
5. Stake your liquidity in a pool / hive my purchasing the associated paired token for the pool / hive you wish to participate in.
6. Below are steps to add your liquidity to a pool or hive. To purchase tokens {M2, STR, PIXEL, LIFT, YFU.. etc} See #15
Convert Eth or USD to ETH-wPE (paired 50% of each coin can be fractional) By buying a LP Token each are 50% Companies -50% WPE (this process is automated in the new platform). For the other hives / pools convert Eth to STR/WPE, PIXEL/WPE, LIFT/WPE, YFU/WPE
7. This is your “Liquidity” in the platform and is never touched.
8. Your “Liquidity” (ETH-wPE) risk/gain is related to the price of ETH & the other paired token.
Note #1: Your commitment to the platform is that you MUST leave your “Liquidity” in the program for 1-year months & 1-week in the existing pool /hives. New pools/hives may have a shorter period of time in which your liquidity must remain in the pool/hive.
9. You “Stake” your “Liquidity” in one or more of the “Hives” also known as projects. Your “Stake” can be in one, a few, or all based on your understanding & belief of the project.
10. Keep in mind you are only staking your “Liquidity” and not your actual paired coin.
11. As a reward for staking your “Liquidity” the project(s) will yield you “Seedz”.
Note #2: You have the option of “increasing your effective Liquidity in any pool / hive by utilizing “Beast Mode”. Increasing your “Beast Mode” increases your leverage in yielding Seedz or Tokens in the farms
12. You will be able to “Plant” your “Seedz” into one or more of the available “Project Hives” and each of the projects you “Plant” your “Seedz” in you will receive “Crypto Tokens” from each project you are invested in and the value of those are based on market pricing.
13. Project “Tokens” can be claimed and added into your “MetaMask” wallet and can be sold at any time.
Note #3: Conceptually, the coins you receive are “Pre-Market” tradable coins (meaning they are not listed in Coin tracking sites).
14. To purchase or swap ETH, USDC or USDT, enter the amount of ETH you want to “swap” for the token of choice. (Make sure you keep enough ETH for gas fees.. Example Save about $60 of ETH. To determine the amount of ETH you need to remain in your MetaMask wallet, divide $60 by Current price of ETH)
15. For token purchases, you will need to add the token address of that token to your MetaMask wallet as a custom token. If you make a swap before adding the new token address, nothing lost, just add the token address after the swap and you will see those tokens in your wallet. All token addresses can be found below on this page.
Online Tools[edit | edit source]
BeesSocial Merchandise[edit | edit source]
https://www.beessocialmerch.com/
https://opesprint.myshopify.com/
https://delightful-tees.creator-spring.com/
https://www.youtube.com/watch?v=4dAErIS8z7c
Partner Projects[edit | edit source]
Token Addresses (do not copy token name, use address only, add to wallet as custom token)[edit | edit source]
LIFT TOKEN: 0x47bd5114c12421fbc8b15711ce834afdedea05d9
YFU TOKEN: 0xa279dab6ec190ee4efce7da72896eb58ad533262
NFTS TOKEN: 0x6c079fa48346d71a9dddb4083db24a275572c4d2
GIFT TOKEN: 0xe3b446b242ce55610ad381a8e8164c680a70f131
IMPACT TOKEN: 0xbe1115ef9344cbca5a9d36fdea099d35e68fef8f
PIXEL TOKEN: 0x89045d0af6a12782ec6f701ee6698beaf17d0ea2
STR TOKEN: 0x11c1a6b3ed6bb362954b29d3183cfa97a0c806aa
STR LP TOKEN (wPE-STR): 0x8eaa970be66d4de446453aea538173382c2cace8
BPT TOKEN: 0x5B2dC8c02728e8FB6aeA03a622c3849875A48801
wPE TOKEN: 0xd075e95423C5c4BA1E122CaE0f4CdFA19b82881b
UNI TOKEN: 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984
UNIv2: 0xA478c2975Ab1Ea89e8196811F51A7B7Ade33eB11
SEEDZ: 0x3269244011893f957a3b82c55437083430BDac02
wPE-ETH(UNIv2): 0x75f89ffbe5c25161cbc7e97c988c9f391eaefaf9
M2 CASH: 0x965d79f1a1016b574a62986e13ca8ab04dfdd15c
M2 & Bees.Social Apparel | Tees, Hoodies & More…..[edit | edit source]
http://ShopBeesSocial.com Tees | Mugs | Tumblers | Hoodies | and More!!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Bees.Social, M2 & More – Merchandise | Polos | Ball Caps | Mugs | Tees | Sweats | Hoodies | Totes | Stickers
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
https://delightful-tees.creator-spring.com
Delightful Tees n More… Click Here
https://delightful-tees.creator-spring.com
Printing Image On Front | M2 Logo On Back | Short Sleeve Tees | Long Sleeve Tees | Hoodies | All Sizes | Multiple Color Choices
M2 Cash Tees & Hoodies